<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NC State Goal for 2010:  More Mobile</title>
	<atom:link href="http://www.jasonawesome.com/2010/01/06/nc-state-goal-for-2010-more-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonawesome.com/2010/01/06/nc-state-goal-for-2010-more-mobile/</link>
	<description>Life and times of a PHP Developer in Raleigh, NC</description>
	<lastBuildDate>Mon, 09 Aug 2010 14:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: joe hice</title>
		<link>http://www.jasonawesome.com/2010/01/06/nc-state-goal-for-2010-more-mobile/comment-page-1/#comment-634</link>
		<dc:creator>joe hice</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonawesome.com/?p=240#comment-634</guid>
		<description>Couldn&#039;t agree more. We need an &quot;official&quot; iPhone app. Might even consider something for Droid, but it looks like that initiative is already wandering down dark alleys.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more. We need an &#8220;official&#8221; iPhone app. Might even consider something for Droid, but it looks like that initiative is already wandering down dark alleys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kip</title>
		<link>http://www.jasonawesome.com/2010/01/06/nc-state-goal-for-2010-more-mobile/comment-page-1/#comment-631</link>
		<dc:creator>kip</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonawesome.com/?p=240#comment-631</guid>
		<description>Thinking back to when I was a student... a convenient way to view your course schedule (including building and room number info) from your phone would be super nice, at least in the first few weeks of classes. Especially if you could link it to the campus map in case you don&#039;t know where the building is.</description>
		<content:encoded><![CDATA[<p>Thinking back to when I was a student&#8230; a convenient way to view your course schedule (including building and room number info) from your phone would be super nice, at least in the first few weeks of classes. Especially if you could link it to the campus map in case you don&#8217;t know where the building is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
